| Dimensions (Height x Width x Depth) | 380 mm x 166 mm x 423 mm |
| Weight (Complete Unit) | 6.8 Kg |
| Flow Rate | Upto 10-12 LPH |
| Storage Tank Capacity | 5 Litres |
| 6 Stage Purifying Technology | Pre-Sediment Filter, Pre-RO Carbon Filter, Mini Filter, Reversr Osmosis Membrane, Micro Filtration Membrane/ UV and Post-RO Carbon Filter |
| Pump Type | Diaphragm pump, 24V DC |
| TDS Reduction | 90% (min) |
| Input Water | PH range 6.5-8.5, Temperature range 10°C- 40°C |
| Power Rating | Classic RO+MF - 36 Watts / Classic RO+UV - 55 Watts |
| Input Voltage | 165-240V a.c., 50 Hz |
| Material of construction for plastic parts | Food safe, non-toxic, engineering grade plastics |
| Length of Power Cord | 1.5 metres |
| Total Dissolved Solids in input water | Up to 1800 mg/lit |
| Total Hardness | 500 mg/lit (max) |
| Iron in Input Water | 0.3 mg/lit (max) |
| Turbidity in Input Water | 1 NTU (max) |
Guaranteed safe & secure checkout