| Height | 490 mm |
| Width | 385 mm |
| Depth | 130 mm |
| Weight | 7.2 |
| Purified water flow rate [Average] | Approximately 25 Litre per hour |
| Membrane type | Thin-film composite spiral wound |
| Pump Type | Diaphragm Pump 24V DC |
| % Recovery | Typically 25% |
| TDS Reduction | 90% (Min) |
| Power Rating | 60 Watts maximum |
| Pressure Rating | 10-30 PSI |
| Input Voltage | 165 - 240 VAC 50 Hz |
| Material of construction | Food grade, non-toxic,engineering grade plastics |
| Total Dissolved Solids | Upto 2000 mg/lit |
| Total Hardness | 500 mg/lit (max) |
| Iron | 0.3 mg/lit (max) |
| Turbidity | 1 NTU (Max) |
Guaranteed safe & secure checkout